Call Now 01622 662 121


Mazda MX-3 (Auto ) (U425)

(One Owner From New)

£6,995
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1.6 DOHC 1.6 3dr Hatchback Automatic Petrol
1994 (M)
61,000 Mls
Petrol
Automatic
1.6L
Hatchback
Red
2
- g/km
107 BHP
0 MPG
-
Vehicle Description
(100% All Original & Outstanding Condition)

This vehicle has been owned by the same Lady from new.

Always garaged ,covered & cared for.

Always fully serviced and documented every year !

HPI Checked.(VIEWINGS STRICTLY BY APPOINTMENT)
Standard Equipment
Audio and Communications
  • Clarion Radio /Cassette Player
Interior
  • Electric Windows
  • Electric Mirrors
  • Electric Tilt And Slide Sunroof
Safety and Security
  • Central Locking
Technical Details
Performance
Engine Size 1598 cc
Top Speed 104 mph
0-62mph 14 sec
Power 107 bhp
Dimensions
Height 0 mm
Length 0 mm
Width 0 mm
Emissions & Performance
CO2 g/km
Combined 0 mpg
Extra Urban 0 mpg
Urban 0 mpg
HPI Check
We check all our cars for your peace of mind...
  • Stolen car check
  • Insurance write-off
  • Outstanding finance
  • Number of previous owners
  • Scrapped car check
  • Logbook check
  • Mileage discrepancies
  • Number plate changes
  • Imported / exported
  • MOT history
  • VIN / chassis check
Vehicle Performance
107
BHP
134.2
Torque
14
0-62
104
Top Speed
Running Costs
Fuel Economy*
Combined
0 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
-
6 months
-
CO2
-
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol