Call Now 01622 662 121


Mercedes-Benz A Class A170 Elegance SE (Auto) (U403) ULEZ

(Recent Full Service)

£2,995
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
1.7 A170 Elegance SE Hatchback 5dr Petrol CVT (157 g/km, 116 bhp)
2007 (57)
50,000 Mls
Petrol
Automatic
1.7L
Hatchback
Blue
5
157 g/km
116 BHP
42.8 MPG
Euro 4
Vehicle Description
(Recent Full Service + Air-con Re-Gas )


HPI Checked.(VIEWINGS STRICTLY BY APPOINTMENT)
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Air-Conditioning
  • Armrest
  • Electric Windows (Front/Rear)
  • In Car Entertainment (Radio/CD)
  • Seat Height Adjustment
  • Speakers
  • Steering Wheel Mounted Controls
  • Upholstery Cloth
Exterior
  • Side Protection Mouldings
  • Spare Wheel (Space Saver)
  • Mirrors External
  • Body Coloured Bumpers
  • Alloy Wheels (15in)
Interior
  • Power Socket
Safety and Security
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point
  • Anti-Lock Brakes
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Central Door Locking
  • Centre Rear Seat Belt
  • Electronic Stability Programme
  • Front Fog Lights
  • Head Restraints
  • Immobiliser
Technical Details
Performance
Engine Size 1699 cc
Top Speed 114 mph
0-62mph 11.5 sec
Power 116 bhp
Dimensions
Height 1593 mm
Length 3838 mm
Width 1975 mm
Emissions & Performance
CO2 157 g/km
Combined 42.8 mpg
Extra Urban 51.4 mpg
Urban 32.8 mpg
HPI Check
We check all our cars for your peace of mind...
  • Stolen car check
  • Insurance write-off
  • Outstanding finance
  • Number of previous owners
  • Scrapped car check
  • Logbook check
  • Mileage discrepancies
  • Number plate changes
  • Imported / exported
  • MOT history
  • VIN / chassis check
Vehicle Performance
116
BHP
114.3
Torque
11.5
0-62
114
Top Speed
Running Costs
Fuel Economy*
Combined
42.8 mpg
Extra Urban
51.4 mpg
Urban
32.8 mpg
Vehicle Tax**
12 months
£275
6 months
£151.25
CO2
157 g/km
Band G
Insurance
Insurance Group
15E
Fuel Type
Type
Petrol